| Reference number | 3969-CC |
|---|---|
| Brand | D-Tec |
| Type | PORTMASTER |
| 1st registration | 2015-09 |
| Superstructure | Containertransport |
| General condition | Good |
| VIN | XL9DTECPMF0103056 |
| Empty weight | 4569 Kg |
|---|---|
| Loading capacity | 38431 Kg |
| Total weight | 43000 Kg |
| Wheelbase | 882 cm |
| Container sizes | 2 x 20ft, 20 ft, 30 ft, 40 ft |
| MOT | 01-02-2027 |
achter 1
achter 2
achter 3
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | Valx |
| Lift axle |
|
40%
|
385/65 R22.5
|
40%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | Valx |
|
40%
|
385/65 R22.5
|
40%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | Valx |
|
20%
|
385/65 R22.5
|
80%
|
- 1 Lift axle
- 2 x 20ft
- 20 ft
- 20ft central position
- 30 ft
- 40 ft
- ABS
- ADR
- Air suspension
- BE registration
- Disc brakes
- EBS
- LED-lighting
- Metalized
- Rear slider